Description
Hot Picks from Amazon
The largest and most comprehensive bundle on power electronics and electrical protection for electrical engineering
$46.07
Accuracy: < 2°C / 3.6°F Operating Temp: -40C to 135C / -40F to 275F Resistive Range (?): 48.1Ohms – 102,1kOhms Dissipation Constant: 24 mW/°C. The ratio, at a specified ambient temperature, of the change in the power dissipation of the sensor to the resultant temperature change of the thermistor. Test medium: silicone oil Thermal Time […]
The largest and most comprehensive bundle on power electronics and electrical protection for electrical engineering
Manufacturer | AEM Electronics |
---|---|
Brand | AEM |
Item Weight (ounces) | 0.01 |
Product Dimensions | 9.5 x 9.25 x 2.25 inches |
Manufacturer Part Number | 30-3304 |
Item model number | 30-5702 |
OEM Part Number | 30-5502 |
Item Package Dimensions L x W x H | 2.99 x 2.99 x 2.01 inches |
Package Weight (Grams) | 454 |
Item Dimensions LxWxH | 7.9 x 3.1 x 5.4 inches |
Item Weight (Pounds) | 3.3 |
Brand Name | AEM |
Warranty Description | Warranty |
Model Name | AEM ELECTRONICS 30-5700 CD-7 Carbon Non-Logging/Non GPS Display Kit |
Color | No Color |
Material | plastic |
Suggested Users | unisex-adult |
Number of Items | 1 |
Part Number | 30-5700 |
Included Components | AEM ELECTRONICS 30-5700 CD-7 Carbon Non-Logging/Non GPS Display Kit |
Size | One Size |
Item dimensions L x W x H | 4 x 3 x 2 inches |
Style | Modern |
Mounting Type | Flange Mount |
Specific Uses For Product | Temperature,Time |
https://www.tamfitronics.com/privacy-policy/