Victory Crown Enterprise
Consulting
TAMFIS NIG LTDRC 8067447CAC ACTIVEFinima, Bonny Island, Rivers State
Project experience
Consulting engagements contracted by the company, and the project experience of its principals, shown separately and never mixed.
Company portfolio
Engagements where TAMFIS NIG LTD, or its predecessor business, was the contracting party. More engagements are added as records are confirmed.
Consulting
Consulting
Consulting
Consulting
Building and construction
Leadership track record
The projects below were delivered by the named principals while employed by the contractors named on each project. They are presented as evidence of individual technical depth rather than as company contracts, and form part of the firm's collective experience.
| Contractor / client | Project / engagement | Industry / sector | Period |
|---|---|---|---|
| AOS Orwell Limited | NLNG project, Finima, Bonny (ongoing engagement) | Oil and gas | February 2021 to present |
| ARCO M&E and Pivot-GIS Nig. Ltd | Strategic shutdown maintenance coordination | Oil and gas, maintenance | October 2017 to February 2021 |
| Dalf Eti Nigeria Limited | Strategic project management | Engineering and construction | November 2015 to March 2017 |
| SNEF Nigeria Ltd | Total EPL flare-out projects, offshore | Oil and gas, offshore | May 2014 to September 2015 |
| Techint Cimimontubi Nigeria Ltd | Chevron EGTL1 project, Escravos, Delta State | Oil and gas, EPC | February 2010 to May 2013 |
| Nigeria Westminster Dredging Marine Ltd (DAGOREG & Partners) | Road 33 extension lighting project | Infrastructure, civil engineering | August 2009 to January 2010 |
| EC/DBN | NLNG OSBL Six (ASI) project, including 132kV integration | Oil and gas, engineering | 2007 to May 2009 |
| Techint Cimimontubi Nigeria Ltd | NLNG project, Finima, Bonny L.G.A. | Oil and gas, construction | October 2006 to September 2007 |
| Julius Berger Nig. Plc | NLNG Train 1 and 2 base project | Construction and infrastructure | August 1996 to February 1998 |
Dates are as stated in the company profile. Roles reflect the direct responsibilities of the principals on each engagement.
Sectors covered
Service lines
Next step