Victory Crown Enterprise
Consulting
TAMFIS NIG LTDRC 8067447CAC ACTIVEFinima, Bonny Island, Rivers State
For procurement, contracts and supply-chain personnel
What a vendor-management analyst needs to onboard TAMFIS NIG LTD, on one page.
Legal entity details
Core service categories
Registrations and compliance
Each credential shows its true status. Not currently held means not held.
| Credential | Status | Detail |
|---|---|---|
| CAC registration | Held | ACTIVE · RC 8067447 · Since 11 November 2024 |
| Tax Identification Number (TIN) | Held | ACTIVE · Tax ID 2523323033976 |
| NOGIC JQS registration | Application in progress | Registration in preparation; service category to be confirmed. |
| OGISP service permit | Application in progress | Regulator selection (NUPRC upstream or NMDPRA midstream/downstream) pending confirmation of target-client segment. |
| NCDMB Nigerian Content compliance | Application in progress | Nigerian Content compliance posture in progress. |
| Insurance cover | Not currently held | No insurance policy currently held. |
| Professional indemnity insurance | Not currently held | No professional indemnity policy currently held. |
| HSE management system | Not currently held | HSE policy statement published; formal HSE-MS certification not yet held. |
| ISO certifications | Not currently held | No ISO certification currently held. |
Vendor information
Vendor documentation packs and compliance evidence are supplied on request. Mobilisation of named personnel is arranged through TAMFIS NIG LTD as the contracting party.
Capability statement
A printable capability statement is generated from this page's data, so it cannot drift from the site.
Geographic coverage
Registered and operating from Finima, Bonny Island, Rivers State — the operating environment of NLNG and the surrounding facilities. Delivery across the Niger Delta and Nigeria.
Key technical capabilities
Project experience summary
Engagements where TAMFIS NIG LTD, or its predecessor business, was the contracting party.
Consulting
Consulting
Consulting
Consulting
Building and construction
The projects below were delivered by the named principals while employed by the contractors named on each project. They are presented as evidence of individual technical depth rather than as company contracts.
| Contractor / client | Project / engagement | Industry / sector | Period |
|---|---|---|---|
| AOS Orwell Limited | NLNG project, Finima, Bonny (ongoing engagement) | Oil and gas | February 2021 to present |
| ARCO M&E and Pivot-GIS Nig. Ltd | Strategic shutdown maintenance coordination | Oil and gas, maintenance | October 2017 to February 2021 |
| Dalf Eti Nigeria Limited | Strategic project management | Engineering and construction | November 2015 to March 2017 |
| SNEF Nigeria Ltd | Total EPL flare-out projects, offshore | Oil and gas, offshore | May 2014 to September 2015 |
| Techint Cimimontubi Nigeria Ltd | Chevron EGTL1 project, Escravos, Delta State | Oil and gas, EPC | February 2010 to May 2013 |
| Nigeria Westminster Dredging Marine Ltd (DAGOREG & Partners) | Road 33 extension lighting project | Infrastructure, civil engineering | August 2009 to January 2010 |
| EC/DBN | NLNG OSBL Six (ASI) project, including 132kV integration | Oil and gas, engineering | 2007 to May 2009 |
| Techint Cimimontubi Nigeria Ltd | NLNG project, Finima, Bonny L.G.A. | Oil and gas, construction | October 2006 to September 2007 |
| Julius Berger Nig. Plc | NLNG Train 1 and 2 base project | Construction and infrastructure | August 1996 to February 1998 |
Quality and HSE
| Credential | Status | Detail |
|---|---|---|
| Insurance cover | Not currently held | No insurance policy currently held. |
| Professional indemnity insurance | Not currently held | No professional indemnity policy currently held. |
| HSE management system | Not currently held | HSE policy statement published; formal HSE-MS certification not yet held. |
| ISO certifications | Not currently held | No ISO certification currently held. |
Actions