1/2″BSPP 2Way Nylon Plastic Solenoid Valve 220VAC NC Water Air Gas Heater Washer Wash Machine 0~0.8Mpa
$2.83
Description
SPECIFICATIONS
Brand Name: NoEnName_Null
Origin: Mainland China
Hign-concerned Chemical: None
Certification: CE
Certification: RoHS
Model Number: 1/2″BSPP
|
Voltage |
220VAC |
|
Port Size |
1/2" |
|
Coil Resistance |
4.75KΩ±0.25KΩ (Temp.200C) |
|
Operation Mode |
NC (Normally Closed) |
|
Working Media |
Water, Air, Natural Gas, |
|
Media Temperature Range |
10C-750C |
|
Response Time |
Open≤0.15s Close≤0.3s |
|
Working Pressure Range |
0Mpa-0.8Mpa |
|
F characteristics |
0.02Mpa≥3 L/min 0.1Mpa≥12 L/min0.8Mpa≥35 L/min |
| Action method | Pilot | Type | Normally closed (electricity and water connection, more commonly used) Normally open (power on and water off, less use) |
| Medium temperature | 0-100℃ | Voltage variation range | ‘-10%~+10% |
| Work pressure | Pressure type 0.02-0.8Map No pressure type 0-0.01Map |
Service life | ≥500000 times, laboratory data environment temperature 30℃, power on for 10 seconds every 10 seconds |
| Ambient temperature | 0-50℃ | Angle of coil and valve body | 90 180 270 360 |
| Interface specifications | DN10 3/8 16.2mm | Check function | NO |
| Filter function | Conventional without filtering | main material | Coil copper, bracket iron, coil frame PBT, iron core DT3, spring stainless steel, diaphragm silicon rubber, valve body POM |
| medium | Suitable for pure water box tap water, not suitable for acid-base, thick, viscous liquids and all other non-liquid | ||
| Rated electric load | AC220V 0.045A DC6V 0.88A DC12V 0.55A DC24V 0.23A(Different styles will have a little difference | ||
| Insulation resistance | DC500V megohmmeter lasts, resistance should be greater than 100MQ after 1min Insulation class E |
||
| Watertight performance | Water pressure 0.02Map, leakage volume <0.1mL/min Water pressure 0.03-0.8Mpa, leakage volume 0mL/min | ||
| Water resistance | Water pressure 1.2Mpa, lasted 5min without cracks, deformation, or water leakage | ||
| reliability | 0.01-0.02Mpa on and off for 10s for 1h, normal on and off (if check valve is provided, the check valve is not connected directly without jamming) | ||
| Flow characteristics | The pressure is 0.02Mpa, the flow is 2L/min, the pressure is 0.3Mpa, the flow is 8L/min, the pressure is 0.8Mpa, and the flow is 20L/min. The pressureless type is related to the actual water pressure, so the flow cannot be measured temporarily |
||
| Layer insulation | High voltage pulse, it should be normal after 2S | ||
| Continuous power | Continuously energize for 24 hours, no deformation, no burn out of the coil, and the measured coil temperature does not exceed 90℃ | ||
| Withstand voltage | Conductive part and non-conductive part, can withstand AC1500V 50HZ withstand voltage | ||
| Power connection | 6.3 Standard plug/terminal type | ||
Additional information
| Color | 12V, 24V, 220V |
|---|
Reviews (0)
You must be logged in to post a review.
Shipping & Delivery


Reviews
There are no reviews yet.